Zylinderstift Iso 8734 Material
FastenersClearingHouse.com, The FCH Network, your source for ISO 8734 Dowel Pin Hardened Ground, Steel. Mar 21, 2012. Wuerth > Fasteners > Machine elements general > Cylindrical pins > Straight pin, hardened > ISO 8734 - Parallel pins of hardened steel and martensitic. Order number.. Nominal diameter m6.
Dowel Pins
Iso 8734

Hardened Steel
(HRC 60+ 2)
*m6 Tolerance
P004 – 6325-m6
*h6 tolerance available upon request
Diameter | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z2 ≈ | 0.08 | 0.12 | 0.18 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.3 | 1.3 | 1.7 | 2 | — |
z1 ≈ | 0.15 | 0.23 | 0.3 | 0.4 | 0.45 | 0.6 | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 | — |
l1 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 2.5 | 3 | 4 | — |
Length (mm) | Pkg. | ||||||||||||||
5 | 100 | 100 | |||||||||||||
6 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
18 | 100 | 100 | 100 | 100 | |||||||||||
20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | ||||
24 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||
26 | 100 | ||||||||||||||
28 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||
30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | ||||||
32 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||
36 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||||
40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | 25 | 25 | ||||
45 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | 25 | |||||||
50 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 25 | 25 | 10 | ||||
55 | 100 | 100 | 100 | 50 | 25 | ||||||||||
60 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | 25 | 25 | 25 | 10 | ||||
70 | 100 | 100 | 50 | 25 | 25 | 25 | |||||||||
80 | 100 | 100 | 50 | 25 | 25 | 25 | 25 | ||||||||
90 | 50 | 25 | |||||||||||||
100 | 100 | 50 | 25 | 25 | 25 | 25 | |||||||||
120 | 100 | 25 | 10 | ||||||||||||
Order Number -> 6325-m6 10×20 = P004-010-0020 6325-m6 10×100 = P004-010-0100 |
Installation Warning: Dowel pins should not be installed by striking or hammering and when installing with a press, a shield should be used and safety glasses worn. Hardened ground machine dowel pins shall have sufficient
ductility to withstand being pressed into the recommended holes without cracking or shattering.
Because of the wide variety of materials in which dowel pins are used and the many design requirements which must be considered, it is not possible to provide hole size recommendations that will be suitable for all applications.
Nominal Dimension | js14 Tolerance | |
---|---|---|
over | to | |
1 | 3 | 0.125 |
3 | 6 | 0.15 |
6 | 10 | 0.18 |
10 | 18 | 0.215 |
18 | 30 | 0.26 |
30 | 50 | 0.31 |
50 | 80 | 0.37 |
80 | 120 | 0.435 |
120 | 180 | 0.5 |
180 | 250 | 0.575 |
250 | 315 | 0.65 |
315 | 400 | 0.7 |
400 | 500 | 0.775 |